This page attempts to show all of the colours that TR8’s were available in. If you have a TR8 in a paint colour that doesn’t have a picture against it or a colour not shown here I’d be grateful if you could please email me a photograph of the car if at all possible along with the paint code and name for the colour. “WARNING” Pictures shown of actual cars can be different shades from the original due to the camera the picture was taken with, and or the screen you are viewing it on.
Chassis Plate Code | Colour | TR8 1977 | Actual Colour |
---|---|---|---|
CAA | Carmine Red | (ACN 77) | ![]() |
HAE HMM |
Brooklands Green | (ACN 77) | ![]() |
NAB | New White | (ACN 77) | ![]() |
FAB | Inca Yellow | (ACN 77) | ![]() |
JAE JMP |
Tahiti Blue | (ACN 77) | ![]() |
AAE | Russet Brown | (ACN 77) | ![]() |
CAD | Flamenco Red | (ACN 77) | ![]() |
HAB | Java Green | (ACN 77) | ![]() |
Chassis Plate Code | Colour | TR8 1978 | Actual Colour |
---|---|---|---|
CAA | Carmine Red | (ACN – ACT) 78 | ![]() |
HAE HMM |
Brooklands Green | (ACN – ACT) 78 | ![]() |
NAB | New White | (ACN – ACT) 78 | ![]() |
FAB | Inca Yellow | (ACN – ACT) 78 | ![]() |
AAE | Russet Brown | (ACN – ACT) 78 | ![]() |
CAD | Flamenco Red | (ACN – ACT) 78 | ![]() |
JAE JMP |
Tahiti Blue | (ACN – ACT) 78 | ![]() |
HAB | Java Green | (ACN – ACT) 78 | ![]() |
Chassis Plate Code | Colour | TR8 1979 | Actual Colour |
---|---|---|---|
FAB | Inca Yellow | (TCN – TCV) 79 | ![]() |
CAE CML |
Vermillion | (TCN – TCV) 79 | ![]() |
NAF NMC |
Leyland White | (TCN – TCV) 79 | ![]() |
CAA | Carmine Red | (TCN – TCV) 79 | ![]() |
AAE | Russet Brown | (TCN – TCV) 79 | ![]() |
JAG JNA |
Pageant Blue | (TCN – TCV) 79 | ![]() |
HAE HMM |
Brooklands Green | (TCN – TCV) 79 | ![]() |
MCA | Platinum Silver Metallic | (TCN – TCV) 79 | ![]() |
HAF | Poseidon Green Metallic | (TCN – TCV) 79 | ![]() |
NCE | Pendelican White | (TCN – TCV) 79 | ![]() |
Chassis Plate Code | Colour | TR8 1980 | Actual Colour |
---|---|---|---|
CAE CML |
Vermillion | (TP) 80 200001 Upwards | ![]() |
FAB | Inca Yellow | (TP) 80 200001 Upwards | ![]() |
MCA | Platinum Silver Metallic | (TP) 80 200001 Upwards | ![]() |
GCC | Midas Gold Metallic | (TP) 80 200001 Upwards | ![]() |
NCG | Porcelain White | (TP) 80 200001 Upwards | ![]() |
NCE | Pendelican White | (TP) 80 200001 Upwards | ![]() |
HAG HCH |
Triton Green Metallic | (TP) 80 200001 Upwards | ![]() |
HAF | Poseidon Green Metallic | (TP) 80 200001 Upwards | ![]() |
JCG JMW JMA |
Persian Aqua Metallic | (TP) 80 200001 Upwards | ![]() |
HAE HMM |
Brooklands Green | (TP) 80 200001 Upwards | ![]() |
AAE | Russet Brown | (TP) 80 200001 Upwards | ![]() |
JAG JNA |
Pageant Blue | (TP) 80 200001 Upwards | ![]() |
CDE | Carnelian Red | (TP) 80 200001 Upwards | ![]() |
Chassis Plate Code | Colour | TR8 1981 | Actual Colour |
---|---|---|---|
HAG HCH |
Triton Green Metallic | (TP/SAT) 4/80 to 6/81 | ![]() |
HAF | Poseidon Green Metallic | (TP/SAT) 4/80 to 6/81 | ![]() |
PMA | Black (Marashino) | (TP/SAT) 4/80 to 6/81 | ![]() |
GCC | Midas Gold Metallic | (TP/SAT) 4/80 to 6/81 | ![]() |
Chassis Plate Code | Colour | TR8 1981 | Actual Colour |
NCC | Aran Beige | (TP/SAT) 9/80 to 7/81 | ![]() |
GCF | Pharaoh Gold Metallic | (TP/SAT) 9/80 to 7/81 | ![]() |
MCB | Argent Silver Metallic | (TP/SAT) 9/80 to 7/81 | ![]() |
CDE | Carnelian Red | (TP/SAT) 9/80 to 7/81 | ![]() |
JCG JMW JMA |
Persian Aqua Metallic | (TP/SAT) 9/80 to 7/81 | ![]() |
JCJ | Cavalry Blue | (TP/SAT) 9/80 to 7/81 | ![]() |
CCK | Bordeaux Red Metallic | (TP/SAT) 9/80 to 7/81 | ![]() |
NCE | Pendelican White | (TP/SAT) 9/80 to 7/81 | ![]() |
Chassis Plate Code | Colour | TR8 1981 | Actual Colour |
LMK | Champagne Beige | (TP/SAT) 7/81 to 10/81 | ![]() |
CMV CCB |
Monza Red | (TP/SAT) 7/81 to 10/81 | ![]() |
CMP | Oporto Red Metallic | (TP/SAT) 7/81 to 10/81 | ![]() |
GMD | Cashmere Gold Metallic | (TP/SAT) 7/81 to 10/81 | ![]() |
MME | Silver Leaf Metallic | (TP/SAT) 7/81 to 10/81 | ![]() |
NME | Ermine White | (TP/SAT) 7/81 to 10/81 | ![]() |