How Fast and Thirsty?
Data on how fast and thirsty the TR8 is in the main not very reliable, so I have attempted to show here the most reliable figures quoted by Triumph. The MPG table below comes from figures shown in the TR8 sales brochure and converted from US gallons into UK gallons for UK owners, I have also shown fuel economy in Litres/100km for those who use metric.
MPG USA | MPG UK | |
---|---|---|
TR8 Efi Urban | 16 | 20 |
TR8 Efi Highway | 26 | 32 |
TR8 Carb Urban | 14 | 17 |
TR8 Carb Highway | 22 | 25 |
Litres/100km | Km/Litre | |
TR8 Efi Urban | 15 | 7 |
TR8 Efi Highway | 9 | 11 |
TR8 Carb Urban | 17 | 6 |
TR8 Carb Highway | 11 | 9 |
How fast does it go? easiest way to work that out is to show the maximum speed possible per 1000 revs in 5th gear as in the tables below, you should note that from 402027 the ratio changed hence the two tables. Note: 4th gear remained the same for all TR8’s at 21.9 per 1000 revs.
TR8 Up to Vin 402026 | ||
---|---|---|
Miles 5th Gear | Revs K | Speed MPH |
26.3 | 1 | 26.3 |
2 | 53.6 | |
3 | 78.9 | |
4 | 105.2 | |
5 | 131.5 | |
RED LINE | 5.5 | 144.65 |
6 | 157.8 | |
TR8 from Vin 402027 | ||
Miles 5th Gear | Revs K | Speed MPH |
27.6 | 1 | 27.6 |
2 | 55.2 | |
3 | 82.8 | |
4 | 110.4 | |
5 | 138 | |
RED LINE | 5.5 | 151.8 |
6 | 165.6 | |
TR8 All models | ||
Miles 4th Gear | Revs K | Speed MPH |
21.9 | 1 | 21.9 |
2 | 43.8 | |
3 | 65.7 | |
4 | 87.6 | |
5 | 109.5 | |
RED LINE | 5.5 | 120.45 |
6 | 131.4 |
The sales brochure gives a 0 – 50 time of 6.2 seconds, a UK spec TR8 being tested on a track in the UK (from vin 402027) achieved a 0 – 60 of 7.5 and went on to a top speed of 137.8 mph. It seems to be a general consensus from most of the motor press articles that a 0 – 60 of 8.1 and a top speed of 125 – 130 mph is the norm for most USA / Canada spec cars.