This page attempts to show all of the colours that TR7’s were available in. If you have a TR7 in a paint colour that doesn’t have a picture against it or a colour not shown here I’d be grateful if you could please email me a photograph of the car if at all possible along with the paint code and name for the colour. “WARNING” Pictures shown of actual cars can be different shades from the original due to the camera the picture was taken with, and or the screen you are viewing it on.
Chassis Plate Code | Colour | TR7 1975 | Actual Colour |
---|---|---|---|
CAA | Carmine Red | (ACL) 75 | |
NAB | New White | (ACL) 75 | |
FAA | Mimosa Yellow | (ACL) 75 | |
EAA | Topaz Yellow | (ACL) 75 | |
JAA | French Blue | (ACL) 75 | |
HAA | British Racing Green | (ACL) 75 | |
JAB | Delft Blue | (ACL) 75 | |
AAC | Maple | (ACL) 75 | |
CAB | Pimento Red | (ACL) 75 | |
HAB | Java Green | (ACL) 75 |
Chassis Plate Code | Colour | TR7 1976 | Actual Colour |
---|---|---|---|
HAD | Tara Green Metallic | (ACG – ACL) 76 | |
CAB | Pimento Red | (ACG – ACL) 76 | |
HAA | British Racing Green | (ACG – ACL) 76 | |
HAB | Java Green | (ACG – ACL) 76 | |
NAB | New White | (ACG – ACL) 76 | |
CAA | Carmine Red | (ACG – ACL) 76 | |
FAB | Inca Yellow | (ACG – ACL) 76 | |
JAE JMP |
Tahiti Blue | (ACG – ACL) 76 | |
AAE | Russet Brown | (ACG – ACL) 76 |
Chassis Plate Code | Colour | TR7 1977 | Actual Colour |
---|---|---|---|
HAD | Tara Green Metallic | ACW – ACG – ACH 77 | |
CAA | Carmine Red | ACW – ACG – ACH 77 | |
HAE HMM |
Brooklands Green | ACW – ACG – ACH 77 | |
NAB | New White | ACW – ACG – ACH 77 | |
FAB | Inca Yellow | ACW – ACG – ACH 77 | |
JAE JMP |
Tahiti Blue | ACW – ACG – ACH 77 | |
AAE | Russet Brown | ACW – ACG – ACH 77 | |
CAD | Flamenco Red | ACW – ACG – ACH 77 | |
JAF JMR |
Astral Blue Metallic | ACW – ACG – ACH 77 | |
HAB | Java Green | ACW – ACG – ACH 77 |
Chassis Plate Code | Colour | TR7 1978 | Actual Colour |
---|---|---|---|
HAD | Tara Green Metallic | (ACG – ACT – ACH) 78 | |
CAA | Carmine Red | (ACG – ACT – ACH) 78 | |
HAE HMM |
Brooklands Green | (ACG – ACT – ACH) 78 | |
NAB | New White | (ACG – ACT – ACH) 78 | |
FAB | Inca Yellow | (ACG – ACT – ACH) 78 | |
AAE | Russet Brown | (ACG – ACT – ACH) 78 | |
CAD | Flamenco Red | (ACG – ACT – ACH) 78 | |
JAE JMP |
Tahiti Blue | (ACG – ACT – ACH) 78 | |
JAF JMR |
Astral Blue Metallic | (ACG – ACT – ACH) 78 | |
HAB | Java Green | (ACG – ACT – ACH) 78 |
Chassis Plate Code | Colour | TR7 1979 | Actual Colour |
---|---|---|---|
FAB | Inca Yellow | (TCW – TCT – TCG) 79 | |
CAE CML |
Vermillion | (TCW – TCT – TCG) 79 | |
NAF NMC |
Leyland White | (TCW – TCT – TCG) 79 | |
CAA | Carmine Red | (TCW – TCT – TCG) 79 | |
AAE | Russet Brown | (TCW – TCT – TCG) 79 | |
JAG JNA |
Pageant Blue | (TCW – TCT – TCG) 79 | |
HAE HMM |
Brooklands Green | (TCW – TCT – TCG) 79 | |
MCA | Platinum Silver Metallic | (TCW – TCT – TCG) 79 | |
HAF | Poseidon Green Metallic | (TCW – TCT – TCG) 79 | |
CCE | Richelieu | (TCW – TCT – TCG) 79 | |
FCB | Turmeric | (TCW – TCT – TCG) 79 | |
NCE | Pendelican White | (TCW – TCT – TCG) 79 |
Chassis Plate Code | Colour | TR7 1980 | Actual Colour |
---|---|---|---|
CAE CML |
Vermillion | (TP) 80 200001 Upwards | |
FAB | Inca Yellow | (TP) 80 200001 Upwards | |
MCA | Platinum Silver Metallic | (TP) 80 200001 Upwards | |
GCC | Midas Gold Metallic | (TP) 80 200001 Upwards | |
NCG | Porcelain White | (TP) 80 200001 Upwards | |
NCE | Pendelican White | (TP) 80 200001 Upwards | |
HAG HCH |
Triton Green Metallic | (TP) 80 200001 Upwards | |
HAF | Poseidon Green Metallic | (TP) 80 200001 Upwards | |
JCG JMW JMA |
Persian Aqua Metallic | (TP) 80 200001 Upwards | |
HAE HMM |
Brooklands Green | (TP) 80 200001 Upwards | |
AAE | Russet Brown | (TP) 80 200001 Upwards | |
JAG JNA |
Pageant Blue | (TP) 80 200001 Upwards | |
CDE | Carnelian Red | (TP) 80 200001 Upwards |
Chassis Plate Code | Colour | TR7 1981 | Actual Colour |
---|---|---|---|
HAG HCH |
Triton Green Metallic | (TP/SAT) 4/80 to 6/81 | |
HAF | Poseidon Green Metallic | (TP/SAT) 4/80 to 6/81 | |
PMA | Black (Marashino) | (TP/SAT) 4/80 to 6/81 | |
GCC | Midas Gold Metallic | (TP/SAT) 4/80 to 6/81 | |
Chassis Plate Code | Colour | TR7 1981 | Actual Colour |
NCC | Aran Beige | (TP/SAT) 9/80 to 7/81 | |
GCF | Pharaoh Gold Metallic | (TP/SAT) 9/80 to 7/81 | |
MCB | Argent Silver Metallic | (TP/SAT) 9/80 to 7/81 | |
CDE | Carnelian Red | (TP/SAT) 9/80 to 7/81 | |
JCG JMW JMA |
Persian Aqua Metallic | (TP/SAT) 9/80 to 7/81 | |
JCJ | Cavalry Blue | (TP/SAT) 9/80 to 7/81 | |
CCK | Bordeaux Red Metallic | (TP/SAT) 9/80 to 7/81 | |
NCE | Pendelican White | (TP/SAT) 9/80 to 7/81 | |
Chassis Plate Code | Colour | TR7 1981 | Actual Colour |
LMK | Champagne Beige | (TP/SAT) 7/81 to 10/81 | |
CMV CCB |
Monza Red | (TP/SAT) 7/81 to 10/81 | |
CMP | Oporto Red Metallic | (TP/SAT) 7/81 to 10/81 | |
GMD | Cashmere Gold Metallic | (TP/SAT) 7/81 to 10/81 | |
MME | Silver Leaf Metallic | (TP/SAT) 7/81 to 10/81 | |
NME | Ermine White | (TP/SAT) 7/81 to 10/81 |